Back to events

Light Up Sir Harold Hillier Gardens

28th November 2024 - 1st January 2025

16:30 - View all performance times

Sir Harold Hillier Gardens , Jermyns Lane, Ampfield

Information: 01794 368787

Event Website

Light Up Sir Harold Hillier Gardens

Returning for a third year to Sir Harold Hillier Gardens from November 28th to January 1st, award winning producers return with a brand-new immersive light trail and a huge number of festive installations. Our Christmas Wonderland theme is perfect for all the family.Experience the magic with a price freeze on peak and off-peak tickets and look forward to new super peak nights, showcasing mesmerising fire jugglers, breathtaking aerial artists, and larger-than-life characters. Delight in more food and drink options as you stroll through our Christmas Wonderland, perfect for getting you in the festive spirit.This year promises even more unforgettable moments for the whole family. Don’t miss out on this magical experience!With demand soaring and capacity limited, seize the opportunity to secure your place at this extraordinary event.

Event Dates


Dates Performance Duration Tickets Links
28 Nov 2024 - 16:30 5 hours Standard - Min: £20.00 Max: £24.50 | Children - Min: £12.50 Max: £16.50 | Family - Min: £61.00 Max: £78.00 Book Tickets
29 Nov 2024 - 16:30 5 hours Standard - Min: £20.00 Max: £24.50 | Children - Min: £12.50 Max: £16.50 | Family - Min: £61.00 Max: £78.00 Book Tickets
30 Nov 2024 - 16:30 5 hours Standard - Min: £20.00 Max: £24.50 | Children - Min: £12.50 Max: £16.50 | Family - Min: £61.00 Max: £78.00 Book Tickets
1 Dec 2024 - 16:30 5 hours Standard - Min: £20.00 Max: £24.50 | Children - Min: £12.50 Max: £16.50 | Family - Min: £61.00 Max: £78.00 Book Tickets
2 Dec 2024 - 16:30 5 hours Standard - Min: £20.00 Max: £24.50 | Children - Min: £12.50 Max: £16.50 | Family - Min: £61.00 Max: £78.00 Book Tickets
3 Dec 2024 - 16:30 5 hours Standard - Min: £20.00 Max: £24.50 | Children - Min: £12.50 Max: £16.50 | Family - Min: £61.00 Max: £78.00 Book Tickets
4 Dec 2024 - 16:30 5 hours Standard - Min: £20.00 Max: £24.50 | Children - Min: £12.50 Max: £16.50 | Family - Min: £61.00 Max: £78.00 Book Tickets
5 Dec 2024 - 16:30 5 hours Standard - Min: £20.00 Max: £24.50 | Children - Min: £12.50 Max: £16.50 | Family - Min: £61.00 Max: £78.00 Book Tickets
6 Dec 2024 - 16:30 5 hours Standard - Min: £20.00 Max: £24.50 | Children - Min: £12.50 Max: £16.50 | Family - Min: £61.00 Max: £78.00 Book Tickets
7 Dec 2024 - 16:30 5 hours Standard - Min: £20.00 Max: £24.50 | Children - Min: £12.50 Max: £16.50 | Family - Min: £61.00 Max: £78.00 Book Tickets
8 Dec 2024 - 16:30 5 hours Standard - Min: £20.00 Max: £24.50 | Children - Min: £12.50 Max: £16.50 | Family - Min: £61.00 Max: £78.00 Book Tickets
9 Dec 2024 - 16:30 5 hours Standard - Min: £20.00 Max: £24.50 | Children - Min: £12.50 Max: £16.50 | Family - Min: £61.00 Max: £78.00 Book Tickets
10 Dec 2024 - 16:30 5 hours Standard - Min: £20.00 Max: £24.50 | Children - Min: £12.50 Max: £16.50 | Family - Min: £61.00 Max: £78.00 Book Tickets
11 Dec 2024 - 16:30 5 hours Standard - Min: £20.00 Max: £24.50 | Children - Min: £12.50 Max: £16.50 | Family - Min: £61.00 Max: £78.00 Book Tickets
12 Dec 2024 - 16:30 5 hours Standard - Min: £20.00 Max: £24.50 | Children - Min: £12.50 Max: £16.50 | Family - Min: £61.00 Max: £78.00 Book Tickets
13 Dec 2024 - 16:30 5 hours Standard - Min: £20.00 Max: £24.50 | Children - Min: £12.50 Max: £16.50 | Family - Min: £61.00 Max: £78.00 Book Tickets
14 Dec 2024 - 16:30 5 hours Standard - Min: £20.00 Max: £24.50 | Children - Min: £12.50 Max: £16.50 | Family - Min: £61.00 Max: £78.00 Book Tickets
15 Dec 2024 - 16:30 5 hours Standard - Min: £20.00 Max: £24.50 | Children - Min: £12.50 Max: £16.50 | Family - Min: £61.00 Max: £78.00 Book Tickets
16 Dec 2024 - 16:30 5 hours Standard - Min: £20.00 Max: £24.50 | Children - Min: £12.50 Max: £16.50 | Family - Min: £61.00 Max: £78.00 Book Tickets
17 Dec 2024 - 16:30 5 hours Standard - Min: £20.00 Max: £24.50 | Children - Min: £12.50 Max: £16.50 | Family - Min: £61.00 Max: £78.00 Book Tickets
18 Dec 2024 - 16:30 5 hours Standard - Min: £20.00 Max: £24.50 | Children - Min: £12.50 Max: £16.50 | Family - Min: £61.00 Max: £78.00 Book Tickets
19 Dec 2024 - 16:30 5 hours Standard - Min: £20.00 Max: £24.50 | Children - Min: £12.50 Max: £16.50 | Family - Min: £61.00 Max: £78.00 Book Tickets
20 Dec 2024 - 16:30 5 hours Standard - Min: £20.00 Max: £24.50 | Children - Min: £12.50 Max: £16.50 | Family - Min: £61.00 Max: £78.00 Book Tickets
21 Dec 2024 - 16:30 5 hours Standard - Min: £20.00 Max: £24.50 | Children - Min: £12.50 Max: £16.50 | Family - Min: £61.00 Max: £78.00 Book Tickets
22 Dec 2024 - 16:30 5 hours Standard - Min: £20.00 Max: £24.50 | Children - Min: £12.50 Max: £16.50 | Family - Min: £61.00 Max: £78.00 Book Tickets
23 Dec 2024 - 16:30 5 hours Standard - Min: £20.00 Max: £24.50 | Children - Min: £12.50 Max: £16.50 | Family - Min: £61.00 Max: £78.00 Book Tickets
24 Dec 2024 - 16:30 5 hours Standard - Min: £20.00 Max: £24.50 | Children - Min: £12.50 Max: £16.50 | Family - Min: £61.00 Max: £78.00 Book Tickets
25 Dec 2024 - 16:30 5 hours Standard - Min: £20.00 Max: £24.50 | Children - Min: £12.50 Max: £16.50 | Family - Min: £61.00 Max: £78.00 Book Tickets
26 Dec 2024 - 16:30 5 hours Standard - Min: £20.00 Max: £24.50 | Children - Min: £12.50 Max: £16.50 | Family - Min: £61.00 Max: £78.00 Book Tickets
27 Dec 2024 - 16:30 5 hours Standard - Min: £20.00 Max: £24.50 | Children - Min: £12.50 Max: £16.50 | Family - Min: £61.00 Max: £78.00 Book Tickets
28 Dec 2024 - 16:30 5 hours Standard - Min: £20.00 Max: £24.50 | Children - Min: £12.50 Max: £16.50 | Family - Min: £61.00 Max: £78.00 Book Tickets
29 Dec 2024 - 16:30 5 hours Standard - Min: £20.00 Max: £24.50 | Children - Min: £12.50 Max: £16.50 | Family - Min: £61.00 Max: £78.00 Book Tickets
30 Dec 2024 - 16:30 5 hours Standard - Min: £20.00 Max: £24.50 | Children - Min: £12.50 Max: £16.50 | Family - Min: £61.00 Max: £78.00 Book Tickets
31 Dec 2024 - 16:30 5 hours Standard - Min: £20.00 Max: £24.50 | Children - Min: £12.50 Max: £16.50 | Family - Min: £61.00 Max: £78.00 Book Tickets
1 Jan 2025 - 16:30 5 hours Standard - Min: £20.00 Max: £24.50 | Children - Min: £12.50 Max: £16.50 | Family - Min: £61.00 Max: £78.00 Book Tickets
Related Offers

Subscribe to our newsletter for updates on all things Southampton!

Submitting your information...

Submitting your information...

Thank you! You will receive an email to confirm your subscription.

Back to top