Back to events

Jane Austen Exhibition

29th March 2025 - 31st October 2025

10:00 - View all performance times

SeaCity Museum , Civic Centre Havelock Road

Box Office: 02380 8083 4536

Jane Austen Exhibition

A Very Respectable Company – Jane Austen and Her Southampton CircleJane Austen’s social circle featured a fascinating mix of individuals, including her next-door neighbour, Ann Newell, an absentee landowner with plantations in Jamaica; Charlotte Fitzhugh, who married into a prominent East India Company family and was a devoted fan of Austen’s favourite actress, Sarah Siddons; and Ann Morse Middleton, a mixed-race plantation heiress born in Jamaica, married in India, whose personal life made headlines in national newspapers.These women could easily have inspired the characters found in Austen’s novels such as Mansfield Park, Emma, and Sanditon. The exhibition will showcase loaned items from the archives of their descendants, offering new and rarely seen materials connected to Austen and her social circle, including the Austen Family Household Book.Photo credit: Southampton Culture & Tourism

Event Dates


Dates Performance Duration Tickets Links
29 Mar 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
30 Mar 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
31 Mar 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
1 Apr 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
2 Apr 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
3 Apr 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
4 Apr 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
5 Apr 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
6 Apr 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
7 Apr 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
8 Apr 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
9 Apr 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
10 Apr 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
11 Apr 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
12 Apr 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
13 Apr 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
14 Apr 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
15 Apr 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
16 Apr 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
17 Apr 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
18 Apr 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
19 Apr 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
20 Apr 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
21 Apr 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
22 Apr 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
23 Apr 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
24 Apr 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
25 Apr 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
26 Apr 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
27 Apr 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
28 Apr 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
29 Apr 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
30 Apr 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
1 May 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
2 May 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
3 May 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
4 May 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
5 May 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
6 May 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
7 May 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
8 May 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
9 May 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
10 May 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
11 May 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
12 May 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
13 May 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
14 May 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
15 May 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
16 May 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
17 May 2025 - 10:00 7 hours Standard - Min: £11.00 | Concession - Min: £10.00 | Free Children - Min: £8.50 | Students - Min: £10.00 | Seniors - Min: £10.00 | Family - Min: £35.00 | Family - Min: £24.00 Book Tickets
Related Offers

Subscribe to our newsletter for updates on all things Southampton!

Submitting your information...

Submitting your information...

Thank you! You will receive an email to confirm your subscription.

Back to top